Doc no.CTT-PROD-004
Sheet04 / 06
Rev.2026.07
Scope12 categories · EQ-01 – EQ-12
Equipment schedule
Equipment schedule.
Twelve product categories, tagged EQ-01 through EQ-12, each with technical selection support from Cheqpoint's engineering team.
| Tag | Ref. | Description |
|---|---|---|
| EQ-01 | ![]() | Air handling & fan coil units Air-side equipment selected for commercial, hospitality and infrastructure applications. |
| EQ-02 | ![]() | Cooling towers Heat-rejection solutions supported from selection through commissioning and maintenance. |
| EQ-03 | ![]() | Electrostatic precipitators Air-cleaning equipment for kitchen exhaust and indoor air-quality applications. |
| EQ-04 | ![]() | Water heating systems Electric water heaters, calorifiers, boilers and thermal solar water-heating equipment. |
| EQ-05 | ![]() | Floor drain odour control Purpose-built devices that prevent sewer gas and odours entering occupied spaces. |
| EQ-06 | ![]() | Indoor air quality Equipment and systems designed to improve air quality in demanding occupied environments. |
| EQ-07 | ![]() | Piping accessories & seals Specialist accessories and wall-penetration seals for durable MEP installations. |
| EQ-08 | ![]() | Plate heat exchangers Compact heat-transfer equipment for HVAC, hot-water and district-energy applications. |
| EQ-09 | ![]() | Pre-insulated piping Factory-engineered piping systems for chilled water and district cooling networks. |
| EQ-10 | ![]() | Thermal mixing valves Temperature-control valves for safe and reliable commercial hot-water distribution. |
| EQ-11 | ![]() | Thermal solar hot water Solar thermal systems engineered to produce hot water at commercial scale. |
| EQ-12 | ![]() | Protective pipe cladding A three-in-one replacement for canvas cloth, protective coating and aluminium jacketing. |












